Real-time air quality monitoring with smart purification
Latest MQ Sensor Value: --
| Gas/Molecule | Current Detected | Normal Air Baseline | Detection Range (PPM) | Health Risks | Streetlight Solution |
|---|---|---|---|---|---|
| CO₂ (Carbon Dioxide) | -- ppm | 400 | 10 - 1000 | Headaches, fatigue, oxygen deprivation | Filtered and diluted by airflow |
| CO (Carbon Monoxide) | -- ppm | <1 ppm | 10 - 1000 | Poisoning, brain damage, death | Captured by activated carbon filter |
| NO₂ (Nitrogen Dioxide) | -- ppm | 0.02 | 0.1 - 10 | Respiratory issues, asthma | Reduced through filtration system |
| SO₂ (Sulfur Dioxide) | -- ppm | 0.005 | 0.005 - 0.15 | Respiratory irritation, asthma, acid rain | Neutralized by alkaline filter media |
| NH₃ (Ammonia) | -- ppm | 0.01 | 10 - 300 | Eye/nose irritation, burns | Absorbed by chemical filter media |
| Benzene (C₆H₆) | -- ppm | 0.005 | 10 - 1000 | Cancer, neurotoxicity | Trapped by multi-layer filter mesh |
| Toluene (C₇H₈) | -- ppm | 0.01 | 10 - 1000 | Dizziness, confusion, liver damage | Trapped by multi-layer filter mesh |
| Alcohol (Ethanol) | -- ppm | 0 | 10 - 500 | Intoxication, respiratory irritation | Dispersed by ventilation fan |
| Acetone (C₃H₆O) | -- ppm | 0.02 | 10 - 1000 | Headaches, nausea, CNS depression | Removed by activated carbon filter |
| H₂S (Hydrogen Sulfide) | -- ppm | 0 | 1 - 100 | Rotten egg smell, toxicity, death | Neutralized by chemical filter |
| Smoke/Particles (PM2.5) | -- μg/m³ | 0 - 12 μg/m³ | Detects presence | Lung/heart disease | Captured by fine mesh filter |
Note: MQ-135 sensor detects gas concentrations relative to clean air. PPM = Parts Per Million. Normal air baselines are typical outdoor levels. Some gases have detection ranges above normal air levels due to sensor sensitivity thresholds.
Feedback goes straight to admin. Thanks! 🙏